Capture ultra-HD core photographs with consistent and even lighting
Acquire aligned RGB-depth images for immersive 3D core analysis
Capture images up to 1-micron resolution for detailed rock and texture analysis
Photogrammetry-style images for 3D reconstruction
Test rock hardness to estimate Unconfined Compressive Strength (UCS)
Record magnetic susceptibility and electrical conductivity data
Capture VNIR-SWIR or FTIR spectra for mineralogical analysis
Acquire geochemical data using either LIBS or XRF sensors
Capture fluorescent minerals under the high-powered ultaviolet light
Stallion (Standalone platform) | Cantry (Core gantry) | |
---|---|---|
Weight | 45 kg | 85 kg |
Mobile speed range | 50-200 mm/s | 50-200 mm/s |
Mobile wheel drive | All wheels drive (AWD) | All wheels drive (AWD) |
Mobile wheel type | Omni directional | Omni directional |
Table payload | 25 kg | NA |
Table DoF | 2 | NA |
Arm speed range | 1-100 mm/s | 1-100 mm/s |
Arm DoF | 6 | 6 |
Arm payload | 5 kg | 5 kg |
Arm repeatability | ±0.1 mm | ±0.1 mm |
Power (AC) | AC 220V 400W or DC 24V 15W | AC 220V 600W or DC 24V 20W |
Battery lifetime | 12 hrs logging | 9 hrs logging |
Charging time | 3 Hours | 3 Hours |
Navigation system | IMU, LiDAR, RGB-Depth camera | |
Positional accuracy | ±5 mm | ±5 mm |
Connectivity | WiFi, LAN, USB 3 | |
Operating temperature | 5-50 °C | 5-50 °C |
Operating Systems: Windows 10, macOS, Ubuntu
API Interface: RESTful API built with Python FastAPI. Compatible with HTTP clients, scripting languages, and integration frameworks.
Fully integrated with MLange desktop suite and MLange Mobile for field use.
We offer free training and premium after-sales service for the first year.
Note: We are not affiliated with or endorsed by the following manufacturers. However, these sensors are widely used and represent potential candidates for integration.
Model | Analytical | Type | Provider |
---|---|---|---|
Vanta | XRF | Geochemistry | Evident |
X-MET8000 | XRF | Geochemistry | Hitachi |
TRACER 5 | XRF | Geochemistry | Bruker |
SciAps X-550 | XRF | Geochemistry | SciAps |
SciAps Z-903 | LIBS | Geochemistry | SciAps |
SciAps reveNIR | VNIR-SWIR | Mineralogy | SciAps |
ASD TerraSpec | VNIR-SWIR | Mineralogy | Malvern Panalytical |
ATP9110 FieldSP | VNIR-SWIR | Mineralogy | Optosky |
NIRQuest+2.5 | VNIR-SWIR | Mineralogy | Ocean Optics |
Progeny | Raman | Mineralogy | Rigaku |
ResQ CQL | Raman | Mineralogy | Rigaku |
FirstDefender RMX | Raman | Mineralogy | Thermo Fisher |
Equotip 550 | Hardness | Geotechnical | Screening Eagle |
KT-10 Magsus | Magnetic Susceptibility | Geophysical | Terraplus |
MS3 meter | Magnetic Susceptibility | Geophysical | Bartington |
We offer a 1-year warranty covering manufacturer defects.
Standard production lead time is 2–3 months. Please contact us for rush orders.